Advertisement

Today we are going to compare two different brands of smart TVs that are very popular among consumers. If you’re looking for the perfect 55-inch smart TV, here’s a Samsung 4K TV vs LG 4K TV comparison. Let’s get into it!
Samsung’s 55-inch Crystal 4K Series Ultra HD Smart LED TV is priced at ₹ 45,999.00 on Amazon, while the LG 55-inch 4K Ultra HD Smart LED TV is priced at ₹ 47,990 on Amazon.
Screen:-
Samsung 55 Inch Crystal 4K Series Ultra HD Smart LED TV | LG 55-inch 4K Ultra HD Smart LED TV | |
Screen | 55 inches | 55 inches |
Board | HDR10+ | 4K enhancer |
Display technology | LED | LED |
Decision | 3840 × 2160 pixels | 3840 × 2160 pixels |
Format | 4K Ultra HD | 4K Ultra HD |
Recovery speed | 60 Hz | 60 Hz |
Display type | Flat | Flat |
Lighting | Mega contrast | AI lighting |
Ratio | 16:09 | 16:09 |
Performance:-
Samsung 55 Inch Crystal 4K Series Ultra HD Smart LED TV | LG 55-inch 4K Ultra HD Smart LED TV | |
Type | Smart | Smart |
OS | Tizen | WebOS |
Processor | Kant-SU2e | α5 Gen5 AI processor 4K |
GPU | Pure color | LG graphics processor |
RAM | 1.5 GB | 1.5 GB |
Internal memory | 8 GB | 8 GB |
Connection:-
Samsung 55 Inch Crystal 4K Series Ultra HD Smart LED TV | LG 55-inch 4K Ultra HD Smart LED TV | |
HDMI ports | 3 | 3 |
USB ports | 1 | 1 |
Bluetooth | Yes | Yes |
Technology | Wi-Fi, USB, HDMI, Ethernet | Wi-Fi, USB, HDMI, Ethernet |
Additional Features:-
Samsung 55 Inch Crystal 4K Series Ultra HD Smart LED TV | LG 55-inch 4K Ultra HD Smart LED TV | |
Number of speakers | 2 | 2 |
Special feature | Smart Control | Universal Guide | PC Mode | Screen Mirroring | View | Click on Crystal Processor 4K | Tizen | Supported Apps: Netflix, Amazon Prime, Sony Liv, Zee5, Youtube | WebOS with user profiles 22 | Filmmaker Mode, HDR 10 Pro & HLG | Game Optimized, ALLM, HGIG Mode | Unlimited OTT Apps | AI Lighting Control, 4K Upscaling, Artificial Intelligence (Virtual Surround 5.1 Mix) |